Super Radio Auction Leftovers from June 17th 2026
| June 17, 2026 | DEAL | EXPIRES | RETAIL | AUCTION | SAVINGS |
| AMICA’S PIZZA | SALIDA PIZZA, SALADS, BEER | NONE | $20 | $15 | $5 |
| ANUPA IV HYDRATION | CUSTOM IV INFUSION | 12/31/26 | $165 | $100 | $65 |
| BIG O TIRE | $120 VEHICLE ALIGNMENT | 5/20/27 | $120 | $72 | $48 |
| BV MADE | ONE MONTH MEMBERSHIP | 10/21/26 | $100 | $60 | $40 |
| COFFEE BY TOPO | SALIDA COFFEE SHOP | NONE | $20 | $12 | $8 |
| CROSSROADS | SALIDA HAMBURGERS, RIBS | NONE | $10 | $6 | $4 |
| DOGGURT | SALIDA DOG TREATS | 12/31/26 | $42 | $25 | $17 |
| EYEDIA | CLOTHING, ALTERATIONS, SEWING | 12/31/26 | $30 | $15 | $15 |
| FLAMINGO FOOD TRAILER | PONCHA SPRINGS BREAKFAST/LUNCH | 12/31/26 | $15 | $9 | $6 |
| GOLF CABIN BAR & GRILL | SALIDA RESTAURANT | 6/16/27 | $20 | $13 | $7 |
| GONE TO THE DOGS | 6 WEEK OBEDIENCE | 2/17/27 | $145 | $87 | $58 |
| GOOD SKIN MATTERS | $100 CERT FACIAL/ANY SVC | NONE | $100 | $60 | $40 |
| INDEPENDENT WHITEWATER | 1/2 DAY BROWN’S CANYON | END SEASON | $114 | $69 | $45 |
| INDEPENDENT WHITEWATER | 1/2 DAY SCENIC FLOAT | END SEASON | $98 | $59 | $39 |
| JAN’S RESTAURANT | BV RESTAURANT | NONE | $20 | $12 | $8 |
| MOJO’S RESTAURANT | SALIDA RESTAURANT | NONE | $25 | $16 | $9 |
| MONARCH MTN CREST | ADULT TRAM WAY RIDE | 10/1/26 | $22 | $13 | $9 |
| MOONLIGHT PIZZA | SALIDA PIZZA SALADS, BEER | NONE | $20 | $15 | $5 |
| MOUNTAIN OASIS BAR & GRILL | BV RESTAURANT | 8/17/26 | $20 | $12 | $8 |
| MT PRINCETON HOT SPRINGS | DAY PASS | NONE | $45 | $27 | $18 |
| MT PRINCETON STABLES | 1 HOUR TRAIL RIDE | NONE | $70 | $42 | $28 |
| MT PRINCETON STABLES | 2 HOUR TRAIL RIDE | NONE | $100 | $60 | $40 |
| MT PRINCETON STABLES | 3/4 DAY WATERFALL RIDE | NONE | $185 | $110 | $75 |
| PAISLEY HEART ASETHETICS | FACIAL | 3/17/27 | $160 | $96 | $64 |
| PAMPERED SOUL MEDSPA | IV HYDRATION | 2/17/27 | $100 | $60 | $40 |
| ROBIN’S RESTAURANT | SALIDA RESTAURANT | NONE | $20 | $13 | $7 |
| ROCKY MTN JEEP RENTALS | ONE FULL DAY RENTAL | 6/16/27 | $309 | $186 | $123 |
| SALIDA GARDEN SUPPLY | PLANTS AND GARDENING SUPPLIES | 12/31/26 | $25 | $15 | $10 |
| SHAVANO FARRIER SERVICE | HORSE SHOEING | 4/21/27 | $100 | $60 | $40 |
| SOULED OUT T-SHIRTS | CERTIFICATE | 8/31/26 | $20 | $12 | $8 |
| THE TUMBLEWEED | BV BAR & LOUNGE | 9/15/26 | $20 | $12 | $8 |
| VALVOLINE EXPRESS | SALIDA $59.99 BASIC OIL CHANGE | 4/21/27 | $60 | $36 | $24 |
| WILD MOUTAIN CAFÉ | PONCHA SPRINGS RESTAURANT | 8/30/26 | $20 | $12 | $8 |



