It was a VERY busy day for local athletes, but plenty also making it onto the podium and bringing medals back! Here is how things have gone on Championship Saturday!
2A Boys 110 Hurdles | State Champion | Anthony Martinez | Lake County | 15.44 |
2A Girls 100 | Runner Up | Jordan Burnett | South Park | 12.62 |
2A Boys 100 | Runner Up | Anthony Martinez | Lake County | 11.35 |
2A Girls 400 | State Champion | Jordan Burnett | South Park | 56.91 |
2A Boys 400 | 6th | Fabian Jimenez | Lake County | 51.41 |
2A Girls 1600 | Runner Up | Mallory Salazar | Buena Vista | 5:30.30 |
6th | Zaila Smith | Buena Vista | 5:34.73 | |
2A Boys 1600 | Runner Up | Micah Zeller | Custer County | 4:23.20 |
2A Girls 200 | State Champion | Morgan Burnett | South Park | 25.29 |
2A Boys 200 | 6th | Fabian Jimenez | Lake County | 23.23 |
2A Boys 300 Hurdles | Runner Up | Anthony Martinez | Lake County | 40.99 |
2A Girls 300 Hurdles | 9th | Kaydin Moore | Custer County | 50.92 |
2A Boys Long Jump | 4th | Anthony Martinez | Lake County | NA |
2A Girls 4×100 Relay | 7th | Jasmine White, Mitchek Colley Carley Fuess, Maya Schuknecht | Buena Vista | 53.73 |
Thursday’s Placers
2A Boys 3200 Meter | State Champ | Micah Zeller | Custer County | 9:47.00 |
4th | Jace Peters | Lake County | 10:28.44 | |
2A Girls 3200 Meter | State Champ | Zaila Smith | Buena Vista | 12:00.18 |
6th | Mallory Salazar | Buena Vista | 12:24.04 | |
8th | Kiera King | Lake County | 12:59.56 | |
2A Girls 4×800 | 4th | Zaila Smith, Audrey Johnson, Erin Bigley, Mallory Salazar | Buena Vista | 10:44.3 |
2A Girls High Jump | 7th | Jaycee Windorski | Lake County | 4’9″ |
2A Boys Triple Jump | 7th | Brennan Pratt | Buena Vista | 39’8.25″ |
2A Pole Vault | 8th | Jace Peters | Lake County | 11’8″ |
3A Boys 4×800 | 8th | Elijah Wilcox, Kuper Banghart, Izayah Baxter, Hollister Beddingfield | Salida | 8:36.09 |
Friday’s Placers
2A Boys 800 | Runner Up | Micah Zeller | Custer County | 1:57.61 |
9th | Fabian Jimenez | Lake County | 2:05.39 | |
3A Boys 3200 | 7th | Elijah Wilcox | Salida | 9:56.26 |
2A Girls Pole Vault | T3rd | Aurora Marruffo | Lake County | 8’5″ |