Plenty of postseason action is coming as the local schools did well in terms of qualifying for the playoffs
In wrestling, the Buena Vista boys are taking nine athletes to state, and Salida added in one more.
Caleb Camp (BV) | Elias Garcia (Highland) | 106 |
Chris Hutchings (BV) | Andrew Hannigan (Platte Canyon) | 113 |
Issac Hutchings (BV) | Brady Collins (Wray) | 120 |
Jackson Helmke (BV) | Trey Geyer (Cedaredge) | 126 |
David Arellano (BV) | AJ Robidoux (Cedaredge) | 132 |
Chris De Luca (BV) | Tyler Collins (Wray) | 152 |
Haden Camp (BV) | Brendan Clatterbaugh (Meeker) | 160 |
Seth Moss (BV) | Colt Fury (Mancos) | 170 |
Drew Johnson (Salida) | Alberto Zelaya (Jefferson) | 170 |
Abram Durbin (BV) | Peyton Froman (Rocky Ford) | 285 |
In basketball, the postseason picture is now becoming more clear. Two teams earned first round home games, and five total teams made it to the postseason!
#20 Buena Vista at #13 Coal Ridge | TBD | Boys Basketball |
#18 Salida at #15 Gunnison | 6:00 pm | Boys Basketball |
#12 Cotopaxi vs #21 ECA | 6:00 pm | Girls Basketball |
#15 Lake County vs #18 Atlas Prep | TBD | Boys Basketball |
#24 Custer County at #9 Mancos | TBD | Boys Basketball |